| Name | G | A | Club | Rnd 1 | Rnd 2 | Total | X's | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Open |
|||||||||||
| Dietmas Trillus | Open | Open | Archers of Caledon | 300 | 300 | 600 | 52x | ||||
| Chris Priester | Open | Open | Archers of Caledon | 299 | 300 | 599 | 33 | ||||
| Curtis Boychuk | Open | Open | Algolma Rod & Gun | 298 | 296 | 594 | 31x | ||||
| Sean McKenty | Open | Open | Great Lakes Archery | 296 | 297 | 593 | 37x | ||||
| Scott Munro | Open | Open | Archers of Caledon | 292 | 294 | 586 | 22x | ||||
| Dave Maich | Open | Open | Great Lakes Archery | 288 | 292 | 580 | 22x | ||||
Freestyle Unlimited |
|||||||||||
| Dietmar Trullis | M | Senior | Saugeen Shafts | 299 | 300 | 599 | 50x | ||||
| Tim Watts | M | Senior | Saugeen Shafts | 299 | 298 | 597 | 37x | ||||
| Jeremy Wakefield | M | Senior | South Nation | 296 | 297 | 593 | 44x | ||||
| Mark Shipclark | M | Senior | South Nation | 295 | 293 | 588 | 32x | ||||
| Bernie Deveaux | M | Senior | Archers of Caledon | 294 | 294 | 588 | 26x | ||||
| Stan Siatkowski | M | Senior | Colby Archery | 295 | 292 | 587 | 32x | ||||
| Nicholas Lesyshen | M | Senior | Algolma Rod & Gun | 296 | 289 | 585 | 44x | ||||
| Andrew Fagan | M | Senior | Archers of Caledon | 294 | 291 | 585 | 24x | ||||
| Adam Dinga | M | Senior | Archers of Caledon | 289 | 293 | 582 | 26x | ||||
| Scott Munro | M | Senior | Saugeen Shafts | 290 | 291 | 581 | 24x | ||||
| Mike Corman | M | Senior | Archers of Caledon | 289 | 289 | 578 | 25x | ||||
| Ken Fulsang | M | Senior | Saugeen Shafts | 286 | 291 | 577 | 19x | ||||
| Nick Hurrell | M | Senior | Saugeen Shafts | 267 | 269 | 576 | 5x | ||||
| Paul Richards | M | Senior | #N/A | 281 | 289 | 570 | 12x | ||||
| Matthew Tyhurst | M | Senior | Great Lakes Archery | 278 | 287 | 565 | 15x | ||||
| Dan Proulx | M | Senior | Central Manitoulin | 275 | 287 | 562 | 11x | ||||
| John Winslow | M | Senior | Lakehead Archery | 281 | 278 | 559 | 13x | ||||
| Curt Peters | M | Senior | Archers of Caledon | 276 | 281 | 557 | 14x | ||||
| Jordan House | M | Senior | Algolma Rod & Gun | 267 | 272 | 539 | 16x | ||||
| Murray Hurrell | M | Senior | Saugeen Shafts | 264 | 273 | 537 | 7x-23 10s | ||||
| Rob Vivian | M | Senior | Saugeen Shafts | 277 | 260 | 537 | 7x-18 10's | ||||
| Fiona McClean | F | Senior | Rose City | 291 | 294 | 585 | 29x | ||||
| Crystal Lemp | F | Senior | Colby Archery | 285 | 291 | 576 | 18x | ||||
| Lana Perry | F | Senior | Algolma Rod & Gun | 272 | 284 | 556 | 7x | ||||
| Racheal Savage | F | Senior | Colby Archery | 278 | 270 | 548 | 9x | ||||
| Jim Smith | M | Master | Central Manitoulin | 293 | 296 | 589 | 27x | ||||
| Rheo Amyot | M | Master | R.A. Centre | 292 | 293 | 585 | 29x | ||||
| Fred Truscott | M | Master | Archers of Caledon | 292 | 283 | 575 | 23x | ||||
| Herb House | M | Master | Algolma Rod & Gun | 287 | 287 | 574 | 24x | ||||
| Roy Badgley | M | Master | Grenville Fish & Game | 281 | 284 | 565 | 16x | ||||
| Elgin Bird | M | Master | Archery Exclusive | 272 | 279 | 551 | 12x | ||||
| Brian Wolcovitch | M | Master | Archers of Caledon | 247 | 230 | 477 | 6 | ||||
| Laura Bourgeois | F | Master | Algolma Rod & Gun | 271 | 274 | 545 | 4x | ||||
| Mike Brush | M | Junior | Colby Archery | 295 | 296 | 591 | 30x | ||||
| Brain Garwood | M | Junior | Archers of Caledon | 295 | 291 | 586 | 26x | ||||
| Ross Howat | M | Junior | South Nation | 288 | 293 | 581 | 25x | ||||
| Tyler Childerhose | M | Junior | Great Lakes Archery | 284 | 293 | 577 | 15x | ||||
| Craig Voorn | M | Junior | Saugeen Shafts | 280 | 284 | 564 | 16x | ||||
| Evan Winslow | M | Junior | Lakehead Archery | 286 | 254 | 540 | 13x | ||||
| Brian St. George | M | Junior | Archers of Caledon | 247 | 269 | 516 | 10x | ||||
| Steve Hotchkiss | M | Junior | Algolma Rod & Gun | 250 | 245 | 495 | 3x | ||||
| Mike Workman | M | Junior | South Nation | 235 | 248 | 483 | 4x | ||||
| Shyla Rink | F | Junior | Lakehead Archery | 202 | 226 | 428 | 1x | ||||
| Chadd Beckwith | M | Cub | Grenville Fish & Game | 273 | 274 | 547 | 9x | ||||
| Ryan Gaw | M | Cub | South Nation | 265 | 269 | 534 | 4x | ||||
| Joey St.Amand | M | Cub | Lakehead Archery | 260 | 255 | 515 | 6x | ||||
| Chris Ash | M | Cub | Saugeen Shafts | 256 | 238 | 494 | 0x | ||||
| Liam Godden | M | Cub | Lakehead Archery | 177 | 203 | 380 | 2x | ||||
| D.J. Porter | M | Cub | Saugeen Shafts | 183 | 190 | 373 | 3x | ||||
| Alex Dampier | M | Cub | Lakehead Archery | 160 | 193 | 353 | 2x | ||||
| Natasha Gray | F | Cub | Lakehead Archery | 243 | 246 | 489 | 3x | ||||
| Savannah Machum | F | Cub | Central Manitoulin | 183 | 205 | 388 | 1x | ||||
| Christopher Perkins | M | Cadet | Grenville Fish & Game | 288 | 281 | 569 | 16x | ||||
| Mathew Jorge | M | Cadet | Archers of Caledon | 288 | 273 | 561 | 16x | ||||
| Hobie Rink | M | Cadet | Lakehead Archery | 274 | 285 | 559 | 13x | ||||
| Paul Ferguson | M | Cadet | Saugeen Shafts | 282 | 272 | 554 | 13x | ||||
| Jamie Verbruggen | M | Cadet | Great Lakes Archery | 279 | 274 | 553 | 10x | ||||
| Terry Milne | M | Cadet | Archers of Caledon | 266 | 276 | 542 | 7x | ||||
| Chance Faulkner | M | Cadet | Saugeen Shafts | 264 | 257 | 521 | 3x | ||||
| Eric Zalewski | M | Cadet | Colby Archery | 268 | 252 | 520 | 2x | ||||
| Maxime Dion | M | Cadet | South Nation | 252 | 260 | 512 | 8x | ||||
| Alex Patterson | M | Cadet | South Nation | 252 | 244 | 496 | 1x | ||||
| Connor Donnelly | M | Cadet | Lakehead Archery | 254 | 231 | 485 | 3x | ||||
| Tyler Koenjer | M | Cadet | South Nation | 225 | 249 | 474 | 3x | ||||
| Matthew Gilchrist | M | Cadet | Central Manitoulin | 222 | 228 | 450 | 5x | ||||
| Stephen Munro | M | Cadet | Saugeen Shafts | 204 | 207 | 411 | 2x | ||||
| D.J. Webb | M | Cadet | Central Manitoulin | 219 | 191 | 410 | 4x | ||||
| Dana Noble | F | Cadet | Great Lakes Archery | 262 | 268 | 530 | 6x | ||||
Freestyle Limited |
|||||||||||
| Adam Thomas | M | Senior | Saugeen Shafts | 278 | 261 | 539 | 8x | ||||
| Dan Mathers | M | Senior | Archers of Caledon | 257 | 246 | 503 | 7x | ||||
| Connie Allcock | F | Senior | Rose City | 158 | 190 | 348 | 1x | ||||
| Andy Craig | M | Master | Saugeen Shafts | 268 | 268 | 536 | 10x | ||||
| Ron Wemp | M | Master | Saugeen Shafts | 183 | 167 | 350 | 1x | ||||
| Scott Anderson | M | Junior | Saugeen Shafts | 205 | 214 | 419 | 0x | ||||
| Zackry Bayer | M | Cub | Central Manitoulin | 31 | 61 | 92 | 0x | ||||
| Branden Paquette | M | Cub | Central Manitoulin | 22 | 44 | 66 | 0x | ||||
| Jordan Shipclark | M | Cub | South Nation | 226 | 223 | 449 | 1x | ||||
| Nichiwat McLeaod | M | Cub | Central Manitoulin | 220 | 222 | 442 | 3x | ||||
| Adam Charlton | M | Cub | Great Lakes Archery | 200 | 204 | 404 | 2x | ||||
| Kyle Porter | M | Cub | Saugeen Shafts | 156 | 134 | 390 | 3x | ||||
| Riley Zandbelt | M | Cub | South Nation | 198 | 190 | 388 | 2x | ||||
| Jacob Noble | M | Cub | Central Manitoulin | 209 | 173 | 382 | 0x | ||||
| Joshua Wolcott | M | Cub | Great Lakes Archery | 127 | 144 | 271 | 0x | ||||
| Dawson Boesner | M | Cub | Central Manitoulin | 140 | 78 | 218 | 1x | ||||
| Eli Sloss | M | Cub | Central Manitoulin | 133 | 82 | 215 | 0x | ||||
| Travis Bayer | M | Cub | Central Manitoulin | 84 | 67 | 151 | 0x | ||||
| Issac Sloss | M | Cub | Central Manitoulin | 64 | 36 | 100 | 0x | ||||
| Kevin Jones | M | Cadet | Archers of Caledon | 267 | 239 | 506 | 7x | ||||
| Keith Bagley | M | Cadet | Great Lakes Archery | 239 | 245 | 484 | 0x | ||||
| Jacob Damstra | M | Cadet | Archers of Caledon | 162 | 157 | 319 | 1x | ||||
Bow Hunter Unlimited |
|||||||||||
| Bruce Malmberg | M | Senior | R.A. Centre | 300 | 299 | 599 | 44x | ||||
| Lloyd Jollota | M | Senior | South Nation | 298 | 296 | 594 | 37x | ||||
| Gilles Poulin | M | Senior | Colby Archery | 296 | 298 | 594 | 34x | ||||
| Sam Foglia | M | Senior | Algolma Rod & Gun | 292 | 298 | 590 | 32x | ||||
| Bill Dodge | M | Senior | South Nation | 296 | 294 | 590 | 23x | ||||
| Dan Dodge | M | Senior | South Nation | 296 | 291 | 587 | 34x | ||||
| David McQuaker | M | Senior | Colby Archery | 297 | 290 | 587 | 14x | ||||
| Kevin Sandham | M | Senior | Colby Archery | 288 | 293 | 581 | 27x | ||||
| Joe Dampier | M | Senior | Lakehead Archery | 294 | 287 | 581 | 25x | ||||
| Troy Adams | M | Senior | Archers of Caledon | 290 | 291 | 581 | 19x | ||||
| Daryl Niekamp | M | Senior | R.A. Centre | 284 | 293 | 577 | 26x | ||||
| Richard Burgess | M | Senior | Ottawa Archery | 279 | 288 | 567 | 13x | ||||
| Brett Hodgins | M | Senior | Great Lakes Archery | 284 | 279 | 563 | 12x | ||||
| Yuriy Bogdan | M | Senior | R.A. Centre | 276 | 286 | 562 | 14x | ||||
| Dave McPeake | M | Senior | Archery Exclusive | 281 | 280 | 561 | 13x | ||||
| Spencer Perkins | M | Senior | Grenville Fish & Game | 280 | 278 | 558 | 10x | ||||
| John Stevenson | M | Senior | Grenville Fish & Game | 282 | 274 | 556 | 14x | ||||
| Daniel Gravelle | M | Senior | R.A. Centre | 269 | 282 | 551 | 12x | ||||
| Bryan Waugh | M | Senior | Saugeen Shafts | 278 | 270 | 548 | 9x | ||||
| Adam Nice | M | Senior | Saugeen Shafts | 275 | 272 | 547 | 8x | ||||
| John Koener | M | Senior | South Nation | 278 | 267 | 545 | 9x | ||||
| Norm Desjardins | M | Senior | Saugeen Shafts | 275 | 259 | 534 | 7x | ||||
| Irvine Noble | M | Senior | Central Manitoulin | 265 | 255 | 520 | 6x | ||||
| Randy Childerhose | M | Senior | Great Lakes Archery | 251 | 246 | 497 | 4x | ||||
| Mark Stevens | M | Senior | Grenville Fish & Game | 238 | 256 | 494 | 1x | ||||
| Paul Nadjiwan | M | Senior | Central Manitoulin | 256 | 235 | 491 | 3x | ||||
| Rob Wardlaw | M | Senior | Saugeen Shafts | 204 | 242 | 466 | 3x | ||||
| Joshua Medwig | M | Senior | Central Manitoulin | 158 | 215 | 373 | 3x | ||||
| Mary Lou Bell | F | Senior | Saugeen Shafts | 282 | 281 | 563 | 10x | ||||
| Chuck Fuchuk | M | Master | Archers of Caledon | 284 | 287 | 571 | 20x | ||||
| Andy Craig | M | Master | Archers of Caledon | 281 | 288 | 569 | 17x | ||||
| Ty Burtch | M | Master | Saugeen Shafts | 284 | 283 | 567 | 7x | ||||
| Karl Webster | M | Master | Archery Exclusive | 285 | 278 | 563 | 22x | ||||
| Joe Burke | M | Master | Saugeen Shafts | 273 | 287 | 560 | 17x | ||||
| Ken King | M | Master | Rose City | 281 | 273 | 554 | 11x | ||||
| George Brown | M | Master | Archery Exclusive | 262 | 279 | 541 | 15x | ||||
| Brian Prime | M | Master | Great Lakes Archery | 266 | 263 | 529 | 10x | ||||
| Murray Reid | M | Master | Saugeen Shafts | 233 | 249 | 482 | 4x | ||||
| Dwight Moon | M | Junior | Great Lakes Archery | 252 | 259 | 511 | 5x | ||||
| Brandan Carruthers | M | Junior | Saugeen Shafts | 250 | 259 | 509 | 6x | ||||
| Adam Hayden | M | Junior | Central Manitoulin | 157 | 179 | 336 | 3x | ||||
Bow Hunter Limited |
|||||||||||
| Carl Jones | M | Senior | South Nation | 276 | 274 | 550 | 14x | ||||
| Dennis Johnson | M | Senior | Rose City | 259 | 276 | 535 | 11x | ||||
| Jeremy Parker | M | Senior | South Nation | 263 | 260 | 523 | 7x | ||||
| Neal Risebrough | M | Senior | Archery Exclusive | 257 | 264 | 521 | 5x | ||||
| Will Cooper | M | Senior | Archery Exclusive | 251 | 249 | 500 | 5x | ||||
| Nathan Migwans | M | Senior | Central Manitoulin | 240 | 239 | 479 | 2x | ||||
| Kathy Manarin | F | Senior | Archers of Caledon | 264 | 250 | 514 | 6x | ||||
| Fran Craig | F | Senior | Saugeen Shafts | 189 | 183 | 372 | 3x | ||||
| Ted Bryer | M | Master | Saugeen Shafts | 244 | 241 | 485 | 5x | ||||
| Dale Whittaker | M | Master | South Nation | 232 | 246 | 478 | 2x | ||||
| Marilyn Brown | F | Master | Archery Exclusive | 227 | 250 | 477 | 4x | ||||
| Ryan Haney | M | Junior | Archery Exclusive | 255 | 258 | 513 | 8x | ||||
Bow Hunter |
|||||||||||
| Tom Robertson Sr. | M | Master | South Nation | 205 | 162 | 367 | 0x | ||||
Barebow |
|||||||||||
| Joshua Elliott | M | Cub | Great Lakes Archery | 237 | 224 | 461 | 5x | ||||
| Connor Haycock | M | Cub | Colby Archery | 206 | 217 | 423 | 1x | ||||
| Ryan Ridsdale | M | Cub | Great Lakes Archery | 204 | 199 | 403 | 0x | ||||
| Alexander Heinze | M | Cub | Great Lakes Archery | 179 | 124 | 303 | 0x | ||||
| Mark Mina | M | Cub | Saugeen Shafts | 132 | 167 | 299 | 0x | ||||
| Brad Fulsang | M | Cub | Archers of Caledon | 94 | 130 | 224 | 0x | ||||
| Jill Heinze | F | Cub | Great Lakes Archery | 219 | 176 | 395 | 0x | ||||
| Sabrina Janisse | F | Cub | Great Lakes Archery | 178 | 174 | 352 | 1x | ||||
| Chelsea Allcock | F | Cub | Rose City | 192 | 149 | 341 | 0x | ||||
| Sarah MacKay | F | Cub | Rose City | 122 | 148 | 270 | 0x | ||||
| Kimberly Robinet | F | Cub | Rose City | 137 | 127 | 264 | 0x | ||||
| Jessica Standnick | F | Cub | Rose City | 98 | 116 | 214 | 0x | ||||
| Kevin Gardin | M | Cadet | Great Lakes Archery | 199 | 164 | 363 | 1x | ||||
| Jeremy Pearl | M | Cadet | Saugeen Shafts | 95 | 117 | 212 | 0x | ||||
| Katherine Sulatycki | F | Cadet | Rose City | 160 | 136 | 296 | 0x | ||||
Olympic |
|||||||||||
| Brian Arcand | M | Senior | Archers of Caledon | 276 | 284 | 560 | 13x | ||||
| Rob Wardlaw | M | Senior | Archers of Caledon | 284 | 274 | 558 | 21x | ||||
| Crispin Duenas | M | Senior | Archers of Caledon | 276 | 280 | 556 | 19x | ||||
| Matt McLean | M | Senior | Colby Archery | 273 | 266 | 539 | 10x | ||||
| Ian Caiger | M | Senior | Archers of Caledon | 269 | 265 | 534 | 4x | ||||
| Peter Wakefield | M | Senior | South Nation | 267 | 260 | 527 | 10x | ||||
| Steve McIvor | M | Senior | R.A. Centre | 258 | 253 | 511 | 2x | ||||
| Julien Resche | M | Senior | Archers of Caledon | 242 | 242 | 484 | 0x | ||||
| Ken Fulsang | M | Senior | Archers of Caledon | 235 | 247 | 482 | 2x | ||||
| Mark Valee | M | Senior | R.A. Centre | 228 | 235 | 463 | 3x | ||||
| Mathew Bells | M | Senior | Archers of Caledon | 213 | 237 | 450 | 2x | ||||
| Cat Criger | M | Senior | Archers of Caledon | 218 | 229 | 447 | 1x | ||||
| Artem Mahinko | M | Senior | Archers of Caledon | 223 | 211 | 434 | 0x | ||||
| David Allcock | M | Senior | Rose City | 195 | 205 | 400 | 3x | ||||
| Dave Luck | M | Senior | R.A. Centre | 211 | 169 | 380 | 2x | ||||
| Christopher Girard | M | Senior | Archers of Caledon | 163 | 184 | 347 | 0x | ||||
| Kateri Vrakking | F | Senior | Archers of Caledon | 287 | 283 | 570 | 13x | ||||
| Racheal Savage | F | Senior | Archers of Caledon | 259 | 273 | 532 | 3x | ||||
| Anna Mozhar | F | Senior | Archers of Caledon | 263 | 268 | 531 | 4x | ||||
| Hayley Mott | F | Senior | Colby Archery | 259 | 273 | 529 | 10x | ||||
| Lana Franko | F | Senior | Archers of Caledon | 261 | 264 | 525 | 12x | ||||
| Alana MacDougall | F | Senior | Archers of Caledon | 241 | 259 | 500 | 7x | ||||
| Jennifer Park | F | Senior | Archers of Caledon | 245 | 245 | 490 | 4x | ||||
| Jule-Anne Auld | F | Senior | Archers of Caledon | 243 | 238 | 481 | 3x | ||||
| Kelly Chambers | F | Senior | Archers of Caledon | 236 | 206 | 442 | 2x | ||||
| Maja Stressmann | F | Senior | Archers of Caledon | 165 | 185 | 350 | 1x | ||||
| Vasili Natsvlichvili | M | Master | R.A. Centre | 273 | 270 | 543 | 8x | ||||
| Rolly Duenas | M | Master | Archers of Caledon | 260 | 267 | 527 | 4x | ||||
| Ken Steele | M | Master | Archery Exclusive | 262 | 258 | 525 | |||||
| Tony Savaglio | M | Master | Saugeen Shafts | 218 | 224 | 442 | 1x | ||||
| Luigi Meneghitti | M | Master | Archers of Caledon | 221 | 220 | 441 | 0x | ||||
| Martine Laurent | F | Master | Archers of Caledon | 241 | 238 | 479 | 1x | ||||
| Darcy Graham | M | Junior | Archers of Caledon | 290 | 276 | 566 | 17x | ||||
| Jordan Eastman | M | Junior | South Nation | 281 | 270 | 551 | 9x | ||||
| Nicholas Klups | M | Junior | Archers of Caledon | 244 | 249 | 493 | 0x | ||||
| Brian McGinnis | M | Junior | Archers of Caledon | 221 | 246 | 467 | 6x | ||||
| Daniel Weihing | M | Junior | Saugeen Shafts | 233 | 219 | 452 | 1x | ||||
| Andrew Priegert | M | Junior | Archers of Caledon | 232 | 217 | 449 | 2x | ||||
| Meaghan Peters | F | Junior | Archers of Caledon | 262 | 264 | 526 | 7x | ||||
| Catherine Kierans | F | Junior | Archers of Caledon | 253 | 242 | 495 | 2x | ||||
| Melissa Meneghetti | F | Junior | Archers of Caledon | 247 | 244 | 491 | 3x | ||||
| Jenn Day | F | Junior | Archers of Caledon | 241 | 242 | 483 | 1x | ||||
| Cindy Coyne | F | Junior | South Nation | 174 | 169 | 343 | 2x | ||||
| Kirk Munroe | M | Cub | Archers of Caledon | 279 | 279 | 558 | 11x | ||||
| John-Alan Simmons | M | Cub | Archers of Caledon | 262 | 264 | 526 | 6x | ||||
| Brad Fulsang | M | Cub | Saugeen Shafts | 260 | 259 | 519 | 2x | ||||
| Kelly Milne | M | Cub | Saugeen Shafts | 261 | 257 | 518 | 2x | ||||
| Chris Gain | M | Cub | Archers of Caledon | 222 | 249 | 471 | 1x | ||||
| Cody Edgerton | M | Cub | South Nation | 230 | 220 | 450 | 3x | ||||
| Jack Davis | M | Cub | Archers of Caledon | 222 | 218 | 440 | 3x | ||||
| Neil Berrevoetos | M | Cub | Archers of Caledon | 228 | 193 | 421 | 0x | ||||
| Kenzie Wilson | M | Cub | Archers of Caledon | 206 | 197 | 403 | 0x | ||||
| Eli Burley | M | Cub | Archers of Caledon | 189 | 171 | 360 | 0x | ||||
| Hal Fox | M | Cub | Archers of Caledon | 161 | 183 | 344 | 0x | ||||
| Sam Keenan | M | Cub | Saugeen Shafts | 180 | 160 | 340 | 0x | ||||
| Griffin Hajek | M | Cub | Archers of Caledon | 166 | 174 | 340 | 0x | ||||
| Evan Patterson | M | Cub | Archers of Caledon | 188 | 142 | 330 | 1x | ||||
| Alex VandeSande | M | Cub | South Nation | 137 | 112 | 249 | 1x | ||||
| Chancellor Fischer | M | Cub | Colby Archery | 83 | 136 | 219 | 0x | ||||
| Ezra Greenspoon | M | Cub | Archers of Caledon | 84 | 80 | 164 | 0x | ||||
| Rachael Graham | F | Cub | Archers of Caledon | 234 | 247 | 481 | 4x | ||||
| Tessa Lehmann | F | Cub | Archers of Caledon | 218 | 237 | 455 | 1x | ||||
| Kattie Khassanova | F | Cub | Archers of Caledon | 220 | 231 | 451 | 4x | ||||
| Victoria Thompson | F | Cub | Saugeen Shafts | 221 | 185 | 406 | 0x | ||||
| Katie Koenjer | F | Cub | South Nation | 145 | 124 | 269 | 0x | ||||
| Christopher Mertre | M | Cadet | Archers of Caledon | 282 | 274 | 556 | 8x | ||||
| Jack Pickin | M | Cadet | Archers of Caledon | 264 | 277 | 531 | 7x | ||||
| Dylan Lourenco | M | Cadet | Archers of Caledon | 251 | 254 | 505 | 6x | ||||
| Jason Gatt | M | Cadet | Archers of Caledon | 246 | 253 | 499 | 3x | ||||
| Bobby Fulsang | M | Cadet | Saugeen Shafts | 256 | 234 | 490 | 1x | ||||
| Dan Collet | M | Cadet | Saugeen Shafts | 232 | 234 | 466 | 0x | ||||
| David Miguel | M | Cadet | Archers of Caledon | 222 | 229 | 451 | 2x | ||||
| Andrew Cichocki | M | Cadet | Archers of Caledon | 201 | 229 | 430 | 0x | ||||
| Gregg VandeSande | M | Cadet | South Nation | 223 | 196 | 419 | 1x | ||||
| Kevin Wood | M | Cadet | Saugeen Shafts | 197 | 211 | 408 | 1x | ||||
| Cassidy Wattie | M | Cadet | South Nation | 196 | 195 | 391 | 0x | ||||
| Trevor Smith-Millar | M | Cadet | South Nation | 198 | 179 | 377 | 0x | ||||
| Thomas Rumney | M | Cadet | Archers of Caledon | 168 | 177 | 345 | 0x | ||||
| Nicholas Howard | M | Cadet | Archers of Caledon | 144 | 172 | 316 | 2x | ||||
| Max Benishai | M | Cadet | Archers of Caledon | 139 | 158 | 297 | 1x | ||||
| Mike McGowy | M | Cadet | Archers of Caledon | 86 | 125 | 211 | 0x | ||||
| Tim Bettino | M | Cadet | R.A. Centre | 59 | 41 | 100 | 0x | ||||
| Molly Solc | F | Cadet | R.A. Centre | 229 | 229 | 458 | 4x | ||||
| Janet Ferguson | F | Cadet | Saugeen Shafts | 210 | 218 | 428 | 0x | ||||
| Stephanie Caldeira | F | Cadet | Archers of Caledon | 157 | 149 | 306 | 0x | ||||
Traditional |
|||||||||||
| Don Jackson | M | Senior | Archery Exclusive | 235 | 236 | 471 | 7x | ||||
| Paul Waudby | M | Senior | Saugeen Shafts | 227 | 225 | 452 | 1x | ||||
| Andrew O'Brien | M | Senior | Grenville Fish & Game | 197 | 234 | 431 | 1x | ||||
| Jonathan McGoey | M | Senior | Archers of Caledon | 205 | 206 | 411 | 1x | ||||
| Joe Florent | M | Senior | Archery Exclusive | 164 | 211 | 375 | ox | ||||
| Nancy Chalut | F | Senior | Archery Exclusive | 216 | 212 | 428 | 6x | ||||
| Sharon Florent | F | Senior | Archery Exclusive | 160 | 153 | 313 | 3x | ||||
| Jim Musgrave | M | Master | Archery Exclusive | 217 | 213 | 430 | 3x | ||||
| Terry McMillen | M | Master | Saugeen Shafts | 185 | 210 | 395 | 2x | ||||
| Eero Laakso | M | Master | Algolma Rod & Gun | 163 | 203 | 366 | 0x | ||||
Crossbow |
|||||||||||
| Bruce Malmberg | M | Senior | R.A. Centre | 283 | 279 | 562 | 10x | ||||
| Terry Empy Jr. | M | Senior | Colby Archery | 279 | 276 | 555 | 9x | ||||
| Terry Empy Sr. | M | Senior | Colby Archery | 280 | 269 | 549 | 8x | ||||
| Mike Beacham | M | Senior | Colby Archery | 249 | 252 | 506 | 7x | ||||
| Nathan Beacham | M | Cadet | Colby Archery | 253 | 260 | 513 | 3x | ||||
2005 Indoor Championship Results
- Details